Eleventh Congress
REPUBLIC ACT NO. 9025 March 05, 2001
AN ACT CONVERTING THE MUNICIPALITY OF ALAMINOS, PROVINCE OF PANGASINAN INTO A COMPONENT CITY TO BE KNOWN AS THE CITY OF ALAMINOS
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
ARTICLE I
GENERAL PROVISIONS
Section 1. Title
This Act shall be known as the "Charter of the City of Alaminos."
Section 2
The City of Alaminos.- The Municipality of Alaminos shall be converted into a component city to be known as the City of Alaminos, hereinafter referred to as the City, which shall comprise the present jurisdiction of the Municipality of Alaminos, Pangasinan Province. The territorial jurisdiction of the City shall be within the present metes and bounds of the Municipality of Alaminos, as follows:
METES AND BOUNDS
Bounded on the South-East by Cad 588-D, Municipality of Sual along lines 1 to 8;
Bounded on the South-West by Cad 552-D, Municipality of Mabini along lines 8 to 17;
Bounded on the North-West by Cad 500-D, Municipality of Bani along lines 17 to 386;
Bounded on the North-East by Lingayen Gulf along lines 386 to the point of beginning:
Beginning from point 1 being N 86 deg. 47 min. E., 10,664.70 meters from BLLM No.1, thence
| LINE | BEARING | | DISTANCE |
| 1-2 | S55 | 07 W | 1375.78 |
| 2-3 | S55 | 07 W | 2545.83 |
| 3-4 | S55 | 05 W | 2547.17 |
| 4-5 | S55 | 09 W | 2544.76 |
| 5-6 | S03 | 13 W | 2841.81 |
| 6-7 | S03 | 13 W | 2841.81 |
| 7-8 | S03 | 13 W | 2841.92 |
| 8-9 | N36 | 48 W | 2454.94 |
| 9-10 | N36 | 48 W | 3324.32 |
| 10-11 | N36 | 48 W | 1589.43 |
| 11-12 | N65 | 44 W | 2197.92 |
| 12-13 | N09 | 58 E | 1370.72 |
| 13-14 | N07 | 19 E | 439 |
| 14-15 | N73 | 44 W | 2599.8 |
| 15-16 | N62 | 06 W | 1360.38 |
| 16-17 | N54 | 53 W | 1478.85 |
| 17-18 | N19 | 05 E | 74.44 |
| 18-19 | N12 | 05 E | 18.72 |
| 19-20 | N01 | 30 W | 123.7 |
| 20-21 | N81 | 19 E | 33.92 |
| 21-22 | N15 | 29 W | 50.88 |
| 22-23 | N41 | 18 E | 63.87 |
| 23-24 | N67 | 13 E | 20.79 |
| 24-25 | N26 | 42 E | 17.25 |
| 25-26 | N47 | 39 E | 18.96 |
| 26-27 | N74 | 44 E | 28.8 |
| 27-28 | S66 | 35 E | 8.46 |
| 28-29 | N43 | 58 E | 119.34 |
| 29-30 | N33 | 33 E | 33 |
| 30-31 | N21 | 18 W | 9.41 |
| 31-32 | N40 | 05 E | 37.67 |
| 32-33 | S72 | 21 E | 51.45 |
| 33-34 | N81 | 08 E | 18.8 |
| 34-35 | S58 | 14 E | 24.83 |
| 35-36 | N37 | 15 E | 27.03 |
| 36-37 | N87 | 18 E | 26.17 |
| 37-38 | N54 | 59 E | 77.47 |
| 38-39 | N88 | 19 E | 37.32 |
| 39-40 | N12 | 25 E | 4.46 |
| 40-41 | N09 | 49 E | 18.37 |
| 41-42 | N 12 | 34 W | 32.44 |
| 42-43 | N51 | 27 E | 80.97 |
| 43-44 | N65 | 31 E | 65.48 |
| 44-45 | N03 | 12 E | 21.12 |
| 45-46 | S78 | 28 W | 109.61 |
| 46-47 | N00 | 17 W | 40.1 |
| 47-48 | N00 | 46 E | 49.59 |
| 48-49 | N00 | 46 W | 55.59 |
| 49-50 | N05 | 17 W | 15.07 |
| 50-51 | N 15 | 02 W | 6.44 |
| 51-52 | N 18 | 02 E | 112.54 |
| 52-53 | N66 | 33 W | 50.12 |
| 53-54 | N33 | 35 E | 38.8 |
| 54-55 | N 12 | 58 E | 66.6 |
| 55-56 | N53 | 46 E | 25.71 |
| 56-57 | N63 | 23 E | 10.6 |
| 57-58 | N07 | 00 E | 38.75 |
| 58-59 | N83 | 07 W | 6.92 |
| 59-60 | N77 | 08 W | 13.88 |
| 60-61 | N50 | 27 W | 110.41 |
| 61-62 | N36 | 57 W | 99.86 |
| 62-63 | N35 | 47 W | 59.73 |
| 63-64 | N26 | 15 E | 157.77 |
| 64-65 | N89 | 50 E | 84.66 |
| 65-66 | N08 | 52 E | 54.09 |
| 66-67 | N21 | 41 E | 155.89 |
| 67-68 | N 17 | 08 E | 71.42 |
| 68-69 | N27 | 34 E | 19.9 |
| 69-70 | N32 | 44 E | 28.07 |
| 70-71 | N 16 | 20 E | 64.43 |
| 71-72 | N03 | 05 E | 30.35 |
| 72-73 | N 15 | 28 E | 10.05 |
| 73-74 | N48 | 08 E | 69.97 |
| 74-75 | N31 | 40 E | 21.05 |
| 75-76 | N 16 | 58 E | 15.56 |
| 76-77 | N51 | 15 E | 38.77 |
| 77-78 | N76 | 00 E | 80.11 |
| 78-79 | N37 | 45 E | 17.56 |
| 79-80 | N78 | 09 E | 255.09 |
| 80-81 | N66 | 11 W | 250.76 |
| 81-82 | N51 | 25 W | 12.09 |
| 82-83 | N33 | 35 E | 70.19 |
| 83-84 | N52 | 06 E | 69.75 |
| 84-85 | S76 | 39 E | 3.46 |
| 85-86 | N06 | 27 E | 32.81 |
| 86-87 | N22 | 17 W | 20.6 |
| 87-88 | N 14 | 09 W | 11.9 |
| 88-89 | N09 | 12 E | 32.01 |
| 89-90 | N21 | 13 E | 52.85 |
| 90-91 | N42 | 52 E | 4.38 |
| 91-92 | N08 | 39 E | 41.35 |
| 92-93 | N 13 | 35 E | 42.29 |
| 93-94 | N22 | 30 W | 46.7 |
| 94-95 | N09 | 33 E | 48.49 |
| 95-96 | N28 | 23 E | 55.88 |
| 96-97 | N21 | 57 E | 32.04 |
| 97-98 | N76 | 41 E | 25.44 |
| 98-99 | N83 | 10 E | 14.63 |
| 99-100 | N63 | 19 E | 27.8 |
| 100-101 | N46 | 54 E | 59.51 |
| 101-102 | N53 | 10 E | 40.22 |
| 102-103 | N56 | 24 E | 27.85 |
| 103-104 | N70 | 14 E | 12.98 |
| 104-105 | N79 | 31 E | 11.1 |
| 105-106 | N82 | 46 E | 7.71 |
| 106-107 | N35 | 28 E | 6.45 |
| 107-108 | N00 | 30 W | 132.75 |
| 108-109 | N 13 | 10W | 50.31 |
| 109-110 | N09 | 51E | 44.19 |
| 110-111 | N20 | 38 E | 110.8 |
| 111-112 | S33 | 49E | 24.1 |
| 112-113 | S79 | 08E | 25.76 |
| 113-114 | N69 | 14E | 26.13 |
| 114-115 | N76 | 13E | 56.73 |
| 115-116 | N77 | 31E | 57.59 |
| 116-117 | N60 | 40E | 35.55 |
| 117-118 | N24 | 34E | 76.97 |
| 118-119 | N76 | 58E | 110.86 |
| 119-120 | N73 | 37E | 53.16 |
| 120-121 | N 19 | 07W | 79.38 |
| 121-122 | N20 | 16E | 69.29 |
| 122-123 | N69 | 52E | 31.95 |
| 123-124 | N06 | 47E | 42.3 |
| 124-125 | N84 | 44W | 65.28 |
| 125-126 | N06 | 04W | 47.27 |
| 126-127 | N27 | 52W | 79.18 |
| 127-128 | N14 | 15W | 65 |
| 128-129 | N 17 | 43E | 32.37 |
| 129-130 | N82 | 19E | 130.49 |
| 130-131 | N50 | 34E | 103.38 |
| 131-132 | N78 | 47E | 73.18 |
| 132-133 | N31 | 53E | 63.65 |
| 133-134 | N23 | 01E | 59.52 |
| 134-135 | N43 | 48 E | 2.69 |
| 135-136 | N13 | 37 E | 115.85 |
| 136-137 | N10 | 38E | 44.51 |
| 137-138 | N26 | 39E | 28.72 |
| 138-139 | S86 | 43E | 18.82 |
| 139-140 | S63 | 42E | 6.82 |
| 140-141 | N18 | 38E | 57.35 |
| 141-142 | N79 | 32W | 25.87 |
| 142-143 | N08 | 12E | 40.23 |
| 143-144 | S85 | 55W | 15.84 |
| 144-145 | N29 | 39 E | 45.45 |
| 145-146 | N03 | 34 E | 32.89 |
| 146-147 | N 19 | 07 E | 23.73 |
| 147-148 | N53 | 53 E | 3.94 |
| 148-149 | N85 | 12 E | 21.25 |
| 149-150 | N03 | 12 W | 55.5 |
| 150-151 | N50 | 21 W | 10 |
| 151-152 | N25 | 00 W | 11.76 |
| 152-153 | N47 | 42 W | 13.07 |
| 153-154 | N 11 | 26 W | 19.58 |
| 154-155 | N51 | 22 W | 16.17 |
| 155-156 | N 18 | 55 E | 34.58 |
| 156-157 | N44 | 43 E | 7.16 |
| 157-158 | N70 | 10 E | 9.64 |
| 158-159 | N42 | 20 E | 12.62 |
| 159-160 | S87 | 36 E | 9.05 |
| 160-161 | N06 | 05 E | 55.83 |
| 161-162 | N 13 | 50 W | 33.63 |
| 162-163 | N 17 | 23 W | 37.27 |
| 163-164 | N04 | 26 E | 40.87 |
| 164-165 | N01 | 27 W | 51.04 |
| 165-166 | N06 | 52 W | 65.09 |
| 166-167 | N59 | 03W | 20.67 |
| 167-168 | S75 | 12 W | 20.82 |
| 168-169 | N 17 | 12 E | 31.93 |
| 169-170 | N03 | 18 E | 133.44 |
| 170-171 | N82 | 50 E | 27.92 |
| 171-172 | N30 | 32 W | 6.4 |
| 172-173 | N03 | 19 E | 38.61 |
| 173-174 | N 11 | 24 E | 22.98 |
| 174-175 | S81 | 10 E | 21.74 |
| 175-176 | N77 | 13 E | 115.03 |
| 176-177 | N68 | 50 E | 5.04 |
| 177-178 | S81 | 23 E | 40.58 |
| 178-179 | N04 | 27 E | 34.64 |
| 179-180 | N47 | 45 E | 11.96 |
| 180-181 | N22 | 35 W | 33.72 |
| 181-182 | N07 | 24 W | 7.15 |
| 182-183 | N29 | 36 W | 34.58 |
| 183-184 | N11 | 27 W | 18.94 |
| 184-185 | N35 | 23 E | 46.11 |
| 185-186 | N03 | 21 W | 12.14 |
| 186-187 | N25 | 58 W | 15.69 |
| 187-188 | N62 | 35 W | 24.89 |
| 188-189 | S81 | 05 W | 28.09 |
| 189-190 | N55 | 00 W | 10.34 |
| 190-191 | N03 | 44 W | 26.54 |
| 191-192 | N 14 | 55 E | 12.71 |
| 192-193 | N31 | 04 W | 6.43 |
| 193-194 | N 19 | 07 W | 29.4 |
| 194-195 | N49 | 25 E | 35.94 |
| 195-196 | N 14 | 13 W | 46.37 |
| 196-197 | N81 | 45 E | 35.93 |
| 197-198 | N08 | 21 W | 20.93 |
| 198-199 | N36 | 59 E | 27.59 |
| 199-200 | N03 | 14 E | 12.06 |
| 200-201 | N48 | 38 W | 26.28 |
| 201-202 | S77 | 14 E | 9.19 |
| 202-203 | N38 | 36 E | 26.27 |
| 203-204 | N01 | 56 W | 12.76 |
| 204-205 | S87 | 07 E | 48.79 |
| 205-206 | N80 | 59 E | 38.31 |
| 206-207 | N77 | 27 E | 33.53 |
| 207-208 | N76 | 08 E | 110.62 |
| 208-209 | N60 | 46 E | 29.84 |
| 209-210 | N21 | 43 E | 8.08 |
| 210-211 | N 10 | 51 W | 83.82 |
| 211-212 | N31 | 48 E | 25.52 |
| 212-213 | N20 | 47 W | 15 |
| 213-214 | N12 | 06 E | 32.71 |
| 214-215 | S86 | 45 E | 119.29 |
| 215-216 | S84 | 07 E | 79.38 |
| 216-217 | N85 | 38 E | 43.19 |
| 217-218 | S87 | 48 E | 35.98 |
| 218-219 | S82 | 55 E | 50.82 |
| 219-220 | S81 | 42 E | 2.5 |
| 220-221 | S87 | 04 E | 140.48 |
| 221-222 | N12 | 47 E | 19.21 |
| 222-223 | N18 | 38 E | 80.25 |
| 223-224 | N12 | 31 E | 15.08 |
| 224-225 | N00 | 10W | 105.06 |
| 225-226 | N18 | 21 E | 43.08 |
| 226-227 | N32 | 34 E | 107.36 |
| 227-228 | N06 | 58 E | 39.45 |
| 228-229 | N29 | 46 E | 69.44 |
| 229-230 | N33 | 36 E | 45.37 |
| 230-231 | S62 | 51 E | 90.23 |
| 231-232 | S59 | 27 E | 36.85 |
| 232-233 | S66 | 42 E | 59.23 |
| 233-234 | S51 | 17 E | 15.83 |
| 234-235 | S63 | 05 E | 155.29 |
| 235-236 | S81 | 41 E | 22.61 |
| 236-237 | S54 | 30 E | 5.99 |
| 237-238 | S14 | 36 E | 24.95 |
| 238-239 | S 17 | 38 E | 17.69 |
| 239-240 | S37 | 14 E | 31.55 |
| 240-241 | S33 | 43 E | 40.27 |
| 241-242 | S25 | 33 E | 47.45 |
| 242-243 | S20 | 02 E | 42.6 |
| 243-244 | S42 | 26 E | 68.96 |
| 244-245 | N58 | 12 E | 9.94 |
| 245-246 | N39 | 55 E | 33.76 |
| 246-247 | N25 | 31 W | 5.9 |
| 247-248 | N 13 | 59 W | 43.52 |
| 248-249 | N74 | 38 E | 6.79 |
| 249-250 | N 17 | 56 W | 21.5 |
| 250-251 | N07 | 46 W | 8.13 |
| 251-252 | N 12 | 30 E | 7.44 |
| 252-253 | N 12 | 39 W | 11.87 |
| 253-254 | N52 | 18 E | 9.57 |
| 254-255 | N 18 | 04 W | 33.25 |
| 255-256 | N45 | 32 W | 4.54 |
| 256-257 | N39 | 15 W | 33.78 |
| 257-258 | N30 | 28 W | 17.38 |
| 258-259 | N65 | 26 E | 51.84 |
| 259-260 | N68 | 13 E | 110.27 |
| 260-261 | N03 | 16 W | 1.05 |
| 261-262 | N71 | 12 E | 58.65 |
| 262-263 | N68 | 39 E | 18.21 |
| 263-264 | N77 | 13 E | 7.36 |
| 264-265 | N67 | 21 E | 10.47 |
| 265-266 | N67 | 25 E | 72.37 |
| 266-267 | N69 | 13 E | 58.4 |
| 267-268 | N67 | 36 E | 32.54 |
| 268-269 | N72 | 09 E | 25.57 |
| 269-270 | S57 | 03 E | 47.3 |
| 270-271 | N72 | 14 E | 18.93 |
| 271-272 | N05 | 19 W | 160.61 |
| 272-273 | N 10 | 46 E | 105.16 |
| 273-274 | N08 | 53 E | 45.09 |
| 274-275 | N 15 | 06 E | 17.81 |
| 275-276 | N21 | 19 E | 15.1 |
| 276-277 | N 10 | 50 W | 13.73 |
| 277-278 | S87 | 25 W | 2 |
| 278-279 | N02 | 31 E | 62.92 |
| 279-280 | N 11 | 53 W | 64.32 |
| 280-281 | N22 | 39 W | 41.39 |
| 281-282 | N 13 | 28 W | 241.29 |
| 282-283 | N35 | 07 E | 214.99 |
| 283-284 | N28 | 24 E | 22.85 |
| 284-285 | N32 | 05 E | 30.01 |
| 285-286 | N36 | 36 E | 18 |
| 286-287 | N31 | 25 E | 124.72 |
| 287-288 | N30 | 14 E | 60.86 |
| 288-289 | N54 | 53 E | 94.73 |
| 289-290 | N71 | 47 E | 9.73 |
| 290-291 | N74 | 05 E | 46.3 |
| 291-292 | S88 | 43 E | 25.51 |
| 292-293 | N87 | 38 E | 23.44 |
| 293-294 | S72 | 03 E | 126.33 |
| 294-295 | S70 | 28 E | 17.5 |
| 295-296 | S69 | 18 E | 55.04 |
| 296-297 | S77 | 03 E | 42.66 |
| 297-298 | S70 | 06 E | 72.15 |
| 298-299 | N74 | 44 E | 37.11 |
| 299-300 | N42 | 20 E | 66.19 |
| 300-301 | N00 | 12 W | 118.52 |
| 301-302 | N39 | 33 E | 9.17 |
| 302-303 | N36 | 36 W | 67.93 |
| 303-304 | N51 | 37 W | 67.65 |
| 304-305 | N43 | 22 W | 31.98 |
| 305-306 | N45 | 46 W | 32.05 |
| 306-307 | N43 | 14 W | 37.71 |
| 307-308 | N44 | 40 W | 83.47 |
| 308-309 | N34 | 44 W | 66.88 |
| 309-310 | N86 | 43 W | 26.02 |
| 310-311 | N46 | 18 W | 97.35 |
| 311-312 | N48 | 04 W | 51.98 |
| 312-313 | N51 | 20 W | 58.59 |
| 313-314 | N33 | 54 W | 37.23 |
| 314-315 | N00 | 07 E | 55.6 |
| 315-316 | N44 | 49 E | 77.84 |
| 316-317 | N53 | 25 E | 42.63 |
| 317-318 | N77 | 55 E | 371.9 |
| 318-319 | N77 | 55 E | 182 |
| 319-320 | S79 | 38 E | 110.7 |
| 320-321 | S81 | 08 E | 111.84 |
| 321-322 | N65 | 08 E | 67.71 |
| 322-323 | N73 | 02 E | 8.26 |
| 323-324 | N26 | 07 E | 33.99 |
| 324-325 | N 12 | 58 E | 46.18 |
| 325-326 | N28 | 10W | 55.05 |
| 326-327 | N26 | 14 W | 98.82 |
| 327-328 | N32 | 32 W | 68.86 |
| 328-329 | N38 | 57 W | 23.22 |
| 329-330 | N47 | 57 W | 117.7 |
| 330-331 | N45 | 08 W | 67.14 |
| 331-332 | N52 | 43 W | 264.33 |
| 332-333 | N60 | 22 W | 259.18 |
| 333-334 | N56 | 20 W | 121.55 |
| 334-335 | N32 | 55 W | 32.33 |
| 335-336 | N 19 | 54 W | 60.61 |
| 336-337 | N 16 | 54 E | 87.49 |
| 337-338 | S68 | 16 E | 7 |
| 338-339 | N30 | 38 E | 37.53 |
| 339-340 | N28 | 17 E | 26.97 |
| 340-341 | N37 | 08 E | 68.88 |
| 341-342 | N44 | 37 E | 230.9 |
| 342-343 | N56 | 38 E | 62.22 |
| 343-344 | N47 | 22 E | 115.72 |
| 344-345 | N39 | 35 E | 85 |
| 345-346 | S64 | 46 E | 3.64 |
| 346-347 | N32 | 40 E | 59.69 |
| 347-348 | N25 | 33 E | 86.42 |
| 348-349 | N09 | 28 E | 158.74 |
| 349-350 | N07 | 03 E | 39.81 |
| 350-351 | N04 | 27 E | 31.84 |
| 351-352 | N01 | 24 W | 37.9 |
| 352-353 | N00 | 27 E | 36.15 |
| 353-354 | N07 | 42 W | 39.99 |
| 354-355 | N08 | 02 W | 98.89 |
| 355-356 | N06 | 07 W | 102.92 |
| 356-357 | N07 | 11 W | 55.11 |
| 357-358 | N36 | 22 E | 17.14 |
| 358-359 | N 16 | 49 W | 124.57 |
| 359-360 | N27 | 30 W | 193.39 |
| 360-361 | N50 | 24 W | 73.16 |
| 361-362 | N63 | 44 W | 13.81 |
| 362-363 | N82 | 26 W | 99.88 |
| 363-364 | S84 | 08 W | 41.01 |
| 364-365 | S71 | 39 W | 59.82 |
| 365-366 | S62 | 18 W | 39.28 |
| 366-367 | S68 | 13 W | 52.07 |
| 367-368 | S77 | 11 W | 10.87 |
| 368-369 | S67 | 09 W | 77.23 |
| 369-370 | S83 | 18 W | 73 |
| 370-371 | S85 | 05 W | 100.24 |
| 371-372 | N48 | 06 W | 192.41 |
| 372-373 | N60 | 06 W | 282.05 |
| 373-374 | N74 | 08 W | 343.71 |
| 374-375 | N70 | 19 W | 170.53 |
| 375-376 | N61 | 12 W | 118.61 |
| 376-377 | N36 | 38 W | 266.71 |
| 377-378 | N39 | 15 W | 319.99 |
| 378-379 | N38 | 20 W | 131.4 |
| 379-380 | N24 | 29 W | 93.97 |
| 380-381 | N 13 | 12 W | 139.63 |
| 381-382 | N02 | 17 W | 34.25 |
| 382-383 | N34 | 05 W | 154.97 |
| 383-384 | N21 | 07 W | 234.5 |
| 384-385 | N07 | 21 W | 47.09 |
| 385-386 | N07 | 21 W | 185.29 |
| 386-387 | N72 | 48 E | 315.12 |
| 387-388 | S25 | 32 E | 605.81 |
| 388-389 | S41 | 45 E | 350.96 |
| 389-390 | S49 | 18 E | 295.31 |
| 390-391 | S64 | 41 E | 474 |
| 391-392 | S88 | 43 E | 385.56 |
| 392-393 | N88 | 13 E | 206.81 |
| 393-394 | S84 | 23 E | 105.1 |
| 394-395 | N73 | 09 E | 106.82 |
| 395-396 | S87 | 58 E | 409.96 |
| 396-397 | S89 | 22 E | 246.43 |
| 397-398 | S29 | 51 E | 755.42 |
| 398-399 | S41 | 38 E | 495.7 |
| 399-400 | S12 | 32 E | 214.55 |
| 400-401 | S03 | 55 E | 314.11 |
| 401-402 | N52 | 42 E | 989.94 |
| 402-403 | N70 | 46 E | 337.94 |
| 403-404 | S52 | 25 E | 944.53 |
| 404-405 | N60 | 44 E | 669.57 |
| 405-406 | N72 | 19 E | 338.26 |
| 406-407 | S29 | 50 W | 918.48 |
| 407-408 | S59 | 25 W | 361.8 |
| 408-409 | S48 | 33 W | 621.45 |
| 409-410 | S63 | 24 W | 340.95 |
| 410-411 | S15 | 19 E | 142.31 |
| 411-412 | S17 | 05 E | 247.58 |
| 412-413 | S64 | 23 E | 232.78 |
| 413-414 | S82 | 52 E | 577.79 |
| 414-415 | S19 | 04 E | 900.64 |
| 415-416 | S53 | 39 E | 263.81 |
| 416-417 | S61 | 41 E | 74.36 |
| 417-418 | N25 | 06 E | 121.03 |
| 418-419 | N20 | 22 W | 71.75 |
| 419-420 | N29 | 01 E | 88.12 |
| 420-421 | S55 | 50 E | 972.85 |
| 421-422 | S50 | 50 E | 851.88 |
| 422-423 | N70 | 22 E | 240.59 |
| 423-424 | S31 | 27 E | 265.57 |
| 424-425 | S37 | 29 E | 413.62 |
| 425-426 | S58 | 40 E | 75.14 |
| 426-427 | S 15 | 06 E | 466.63 |
| 427-428 | S53 | 47 E | 440.17 |
| 428-429 | S28 | 02 E | 101.96 |
| 429-430 | S24 | 47 E | 241.95 |
| 430-431 | S39 | 47 E | 1336.75 |
| 431-432 | N44 | 45 E | 1635.89 |
| 432-433 | N09 | 38 E | 40.85 |
| 433-434 | N76 | 55 E | 1861.55 |
| 434-435 | S20 | 38 E | 708.24 |
| 435-436 | S77 | 52 E | 713.15 |
| 436-437 | S21 | 49 W | 65.86 |
| 437-438 | S62 | 37 E | 310.15 |
| 438-439 | S23 | 12 E | 143.72 |
| 439-440 | S83 | 37 E | 421.07 |
| 440-441 | S07 | 24 E | 51.5 |
| 441-442 | N69 | 26 E | 117.94 |
| 442-443 | N79 | 49 E | 132.25 |
| 443-444 | S85 | 59 E | 90.93 |
| 444-445 | N73 | 28 E | 272.59 |
| 445-446 | N41 | 02 E | 120.24 |
| 446-447 | N51 | 57 E | 97.01 |
| 447-448 | N 11 | 23 E | 59.57 |
| 448-449 | N 12 | 02 E | 174.78 |
| 449-450 | N57 | 47 E | 291.24 |
| 450-451 | S01 | 32 W | 139.61 |
| 451-452 | S06 | 38 E | 263.04 |
| 452-453 | S77 | 00 W | 329.31 |
| 453-454 | S26 | 37 W | 49.52 |
| 454-455 | S12 | 11 W | 56.65 |
| 455-456 | S08 | 02 W | 114.56 |
| 456-457 | S02 | 03 W | 522.3 |
| 457-458 | S02 | 46 W | 28.73 |
| 458-459 | S18 | 18 E | 52.2 |
| 459-460 | S48 | 39 E | 79.37 |
| 460-461 | S37 | 58 E | 126.44 |
| 461-462 | S48 | 15 E | 79.28 |
| 462-463 | S42 | 16 E | 287.77 |
| 463-464 | S68 | 55 E | 65.87 |
| 464-465 | S72 | 46 E | 315.92 |
| 465-466 | N86 | 45 E | 71.46 |
| 466-1 | S80 | 44 E | 129.97 |
to the point of beginning.
Containing an area of sixteen thousand four hundred twenty-six hectares (16,426 has.) more or less (includes the 186 hectares surveyed area of Hundred Islands comprising of parcels 1 to 123 situated in the northern portion of Alaminos within the vicinity of Lingayen Gulf) based on the technical descriptions and unapproved political boundary map submitted by the Regional Office. This area of 16,426 hectares is subject to future adjustment when the political boundary survey is finally approved.
Reference points are based on Cad 552-D (Mabini Cadastre), Cad 588-D (Sual Cadastre), and Cad 500-D (Bani Cadastre) all in the province of Pangasinan. Corners 2 to 8 are identical to MBM 2 to MBM 8 of Cad 588-D, respectively; Corners 10 to 16 are identical to MBM 10 to MBM 16 of Cad 552-D, respectively; Corners 17 to 386 are lot corners in Cases 5, 6 and 7 of Cad 325-D, Alaminos Cadastre.
The foregoing provision shall be without prejudice to the resolution by the appropriate agency or forum of existing boundary disputes or cases involving questions of territorial jurisdiction between the City of Alaminos and the adjoining local government units.
Section 3
Corporate Powers of the City.- The City constitutes a political body corporate and as such is endowed with the attributes of perpetual succession and possessed of the powers which pertains to a municipal corporation to be exercised in conformity with the provision of this Charter. The City shall have the following corporate powers:
Section 4. General Powers
The City shall have a common seal and may alter the same at pleasure. It shall exercise the powers to levy taxes; to close and open roads, streets, alleys, parks or squares; to take, purchase, receive, hold, lease, convey and dispose of real and personal property for the general interests of the City; to expropriate or condemn private property for public use; to contract and be contracted with, to sue and be sued; to prosecute and defend to final judgment and execution suits wherein the City is involved or interested in and to exercise all the powers as are granted to corporations or as hereinafter granted.
Section 5
Liability for Damages.- The City and its officials shall not be exempt from liability for death or injury to persons or damage to property.
Section 6. Jurisdiction of the City
The jurisdiction of the City of Alaminos, for police purposes only, shall be coextensive with its territorial jurisdiction and for the purpose of protecting and ensuring the purity of the water supply of the City, such police jurisdiction shall also extend over all the territory within the drainage area of such water supply, or within one hundred meters (100 m.) of any reservoir, conduit, canal, aqueduct or pumping station used in connection with the city water service.
The regional trial courts and the city courts of the City of Alaminos shall have concurrent jurisdiction with the regional trial courts and the metropolitan trial courts or city or municipal trial courts of the adjoining municipalities to try crimes and misdemeanor committed within the said drainage area, or within said space of one hundred meters (100 m.). The court first taking jurisdiction of such offense shall thereafter retain exclusive jurisdiction thereof. But any license that may be issued within said zone, area or space shall be granted by the proper authorities of the city or municipality concerned, and the fees arising therefrom shall accrue to the treasury of the said city or municipality.
ARTICLE II
CITY OFFICIALS IN GENERAL
Section 7. The Officials of the City of Alaminos
Unless otherwise provided herein, heads of departments and offices shall be appointed by the city mayor with the concurrence of the majority of all the sangguniang panlungsod members, subject to civil service law, rules and regulations. The sangguniang panlungsod shall act on the appointment within fifteen (15) days from the day of its submission, otherwise the same shall be deemed confirmed.
ARTICLE III
THE CITY MAYOR AND VICE MAYOR
Section 8. The City Mayor
No person shall be eligible for the position of city mayor unless at the time of the election:
He shall hold office for three (3) years, unless sooner removed, and shall receive a minimum monthly compensation corresponding to salary grade thirty (30) as prescribed under Republic Act No. 6758 and the implementing guidelines issued pursuant thereto.
Section 9. The City Vice Mayor
ARTICLE IV
THE SANGGUNIANG PANLUNGSOD
Section 10. The Sangguniang Panlungsod
The sangguniang panlungsod, the legislative body of the City, shall be composed of the city vice mayor as presiding officer, ten (10) regular sanggunian members, the president of the city chapter of the liga ng mga barangay, the president of the panlungsod na pederasyon ng mga sangguniang kabataan and the sectoral representatives, as members.
ARTICLE V
PROCESS OF LEGISLATION
Section 11. Internal Rules of Procedure
The penalty of suspension or expulsion shall require the concurrence of at least two-thirds (2/3) vote of all the sanggunian members. A member convicted by final judgment to imprisonment of at least one (1) year for any crime involving moral turpitude shall be automatically expelled from the sanggunian; and
Section 12
Full Disclosure ofFinancial and Business Interests of Sangguniang Panlungsod Members. -
In the absence of a specific constitutional or statutory provisions applicable to this situation, "conflict of interest" refers in general to one where it may be reasonably deduced that a member of a sanggunian may not act in the public interest due to some private, pecuniary or other personal considerations that may tend to affect his judgment to the prejudice of the service or the public.
Section 13. Sessions
Unless otherwise concurred in by two-thirds (2/3) vote of the sanggunian members present, there being a quorum, no other matters may be considered at a special session except those stated in the notice.
Section 14. Quorum
Should a question of quorum be raised during a session, the presiding officer shall immediately proceed to call the roll of the members and thereafter announce the results.
Section 15. Approval of Ordinances
If the city mayor approves the same, he shall affix his signature on each and every page thereof; otherwise, he shall veto it and return the same with his objections to the sanggunian, which may proceed to reconsider the same. The sanggunian may override the veto of the city mayor by two-thirds (2/3) vote of all its members, thereby making the ordinance or resolution effective for all legal intents and purposes.
Section 16. Veto Power of the City Mayor
Section 17. Review of City Ordinances by the Sangguniang Panlalawigan
Section 18. Review of Barangay Ordinances by the Sangguniang Panlungsod
Section 19
Enforcement of Disapproved Ordinances or Resolutions.- Any attempt to enforce any ordinance or any resolution approving the local development plan and public investment program, after the disapproval thereof, shall be sufficient ground for the suspension or dismissal of the official or employee concerned.
Section 20. Effectivity of Ordinances or Resolutions
