Republic Act
Approved June 18, 1966

Republic Act No. 4750

An act authorizing the appropriation of three million pesos as subsidy to the rehabilitation of the province of surigao del norte and its municipalities which were devastated by typhoon louise last november 19, 1964.

AN ACT AUTHORIZING THE APPROPRIATION OF THREE MILLION PESOS AS SUBSIDY TO THE REHABILITATION OF THE PROVINCE OF SURIGAO DEL NORTE AND ITS MUNICIPALITIES WHICH WERE DEVASTATED BY TYPHOON LOUISE LAST NOVEMBER 19, 1964.

In plain language

Appropriates PHP 3 million as a subsidy for the rehabilitation of the Province of Surigao del Norte and its municipalities affected by Typhoon Louise.

  • Appropriation of PHP 3 million as subsidy for Surigao del Norte and its municipalities.
  • Distribution of subsidy amounts by fiscal year and municipality class.
  • Act takes effect upon approval.
Rehabilitation
Typhoon Relief
Subsidy
Surigao del Norte

[ REPUBLIC ACT NO. 4750, June 18, 1966 ]

AN ACT AUTHORIZING THE APPROPRIATION OF THREE MILLION PESOS AS SUBSIDY TO THE REHABILITATION OF THE PROVINCE OF SURIGAO DEL NORTE AND ITS MUNICIPALITIES WHICH WERE DEVASTATED BY TYPHOON LOUISE LAST NOVEMBER 19, 1964.

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

Section 1

The sum of three million pesos is hereby authorized to be appropriated, out of any funds in the National Treasury not otherwise appropriated, as a subsidy to the rehabilitation of the Province of Surigao del Norte and its municipalities which were devastated by Typhoon Louise last November 19, 1964, graduated as follows:

| A. For the Province of Surigao del Norte: | | | |

| --- | --- | --- | --- |

| 1. | For the fiscal year 1965-66 | P500,000 | |

| 2. | For the fiscal year 1966-67 | 400,000 | |

| 3. | For the fiscal year 1967-68 | 300,000 | |

| 4. | For the fiscal year 1968-69 | 200,000 | |

| 5. | For the fiscal year 1969-70 | 100,000 | |

| | | ___________ | |

| | | P1,500,000 | |

| B. For the different municipalities of Surigao del Norte: | | | |

| 1. | For the Municipality of Surigao: | | |

| | a.For the fiscal year 1965-66 | P50,000 | |

| | b.For the fiscal year 1966-67 | 40,000 | |

| | c.For the fiscal year 1967-68 | 30,000 | |

| | d.For the fiscal year 1968-69 | 20,000 | |

| | e.For the fiscal year 1969-70 | 10,000 | |

| | | __________ | |

| | | P150,000 | |

| 2. | For three fifth class municipalities: | | |

| | a.For the fiscal year 1965-66,P25,000 each | P75,000 | |

| | b.For the fiscal year 1966-67,P20,000 each | 60,000 | |

| | c.For the fiscal year 1967-68,P15,000 each | 45,000 | |

| | d.For the fiscal year 1968-69,P10,000 each | 30,000 | |

| | e.For the fiscal year 1969-70,P5.000 each | 15,000 | |

| | | __________ | |

| | | P225,000 | |

| 3. | For nine sixth-class municipalities: | | |

| | a.For the fiscal year 1965-66,P20,000 each | P180,000 | |

| | b.For the fiscal year 1966-67,P16.000 each | 144,000 | |

| | c.For the fiscal year 1967-68,P12,000 each | 108,000 | |

| | d.For the fiscal year 1968-69,P8,000 each | 72,000 | |

| | e.For the fiscal year 1969-70,P4,000 each | 36,000 | |

| | | ___________ | |

| | | P540.000 | |

| 4. | For thirteen seventh-class municipalities: | | |

| | a.For the fiscal year 1965-66, P15,000 each | P195,000 | |

| | b.For the fiscal year 1966-67, P12,000 each | 156,000 | |

| | c.For the fiscal year 1967-68, P9,000 each | 117,000 | |

| | d.For the fiscal year 1968-69, P6,000 each | 78,000 | |

| | e.For the fiscal year 1969-70, P3,000 each | 39,000 | |

| | | ___________ | |

| | | P585,000 | |

Section 2

This Act shall take effect upon its approval.

Approved, June 18, 1966.

For information and research only, and not legal advice. This text may not reflect later amendments. For certified copies, refer to the Official Gazette or the issuing agency.