Act
Approved June 19, 1965

Republic Act No. 4495

An act to standardize the salaries of the officials of quezon city

AN ACT TO STANDARDIZE THE SALARIES OF THE OFFICIALS OF QUEZON CITY

In plain language

This act standardizes the annual salaries of city officials of Quezon City, specifying amounts for various positions and taking effect upon approval on June 19, 1965.

  • Standardized salary amounts for city officials
  • Effectivity upon approval
  • No new appointment required for salary increases
Salary
Quezon City
Government
Public Service
Salary Standardization

[ REPUBLIC ACT NO. 4495, June 19, 1965 ]

AN ACT TO STANDARDIZE THE SALARIES OF THE OFFICIALS OF QUEZON CITY

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

Section 1

The provisions of the Revised Charter of Quezon City, as amended, to the contrary notwithstanding, officials of the city shall receive the following annual compensation which shall be paid from the funds of the city:

| City Mayor. | P20,000.00 |

| --- | --- |

| Vice-Mayor | 16,000.00 |

| Secretary to the Mayor | 12,000.00 |

| City Secretary | 12,000.00 |

| City Auditor | 15,000.00 |

| Assistant City Auditor | 12,000.00 |

| City Engineer | 15,000.00 |

| Assistant City Engineer | 12,000.00 |

| City Treasurer | 15,000.00 |

| Assistant City Treasurer | 12,000.00 |

| Four City Judgeseach at | 15,000.00 |

| City Fiscal shall have the rank, salary and privileges of a Judge of a Court of First Instance First assistant city fiscal | 14,400.00 |

| Second assistant city fiscal | 13,200.00 |

| Two third assistant city fiscalseach | 12,000.00 |

| Five fourth assistant city fiscalseach | 10,800.00 |

| Five fifth assistant city fiscalseach | 10,200.00 |

| Seven sixth assistant city fiscalseach | 9,600.00 |

| Assistant city superintendent of schools for Secondary Schools | 12,000.00 |

| Assistant city superintendent of schools for Elementary Schools | 12,000.00 |

| City Health Officer | 15,000.00 |

| Assistant city health officer | 12,000.00 |

| Chief of Police | 15,000.00 |

| Chief of Police | 15,000.00 |

| City Assessor | 15,000.00 |

| Assistant City Assessor | 12,000.00 |

| Chief, Fire Department | 15,000.00 |

| Deputy Chief, Fire Department | 12,000.00 |

Section 2

The incumbent officials holding the positions affected by this Act shall receive the salary increases upon the effectivity thereof without the necessity of a new appointment.

Section 3

This Act shall take effect upon its approval.

Approved, June 19, 1965.

For information and research only, and not legal advice. This text may not reflect later amendments. For certified copies, refer to the Official Gazette or the issuing agency.