[ REPUBLIC ACT NO. 312, June 19, 1948 ]
AN ACT PROVIDING FOR REVISED SALARY ALLOCATIONS AND AUTOMATIC SALARY INCREASES FOR PUBLIC SCHOOL OFFICIALS, TEACHERS, AND OTHER SCHOOL PERSONNEL OF THE GOVERNMENT OF THE PHILIPPINES.
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
Section 1
This Act may be cited as the "Public School Salary Act of 1948."
Section 2
The provisions of sections three and four of Commonwealth Act Numbered Four hundred and two and the interpretations of said Act by the Salary Board notwithstanding the minimum and maximum rates of annual compensation of national, provincial, and city positions in the educational service of the Government of the Philippines as hereby classified shall be as follows:
| | Position | Grade | Salary range |
| --- | --- | --- | --- |
| 1 | Chief of Division, General Office, Division Superintendent of Schools and Superintendent of National Schools | 6 - 1 | P4,200.00-P6,000.00 |
| 2 | Assistant Chief of Division, General Office, and Assistant Division Superintendent of Schools | 9 - 2 | 3,480.00 -5,400.00 |
| 3 | General Office supervisor | 11 - 4 | 3,120.00 -4,800.00 |
| 4 | Principal, normal school and technical school | 12 - 6 | 2,940.00 -4,200.00 |
| 5 | Registrar, normal school and other schools above secondary level | 13 - 6 | 2,760.00 -4,200.00 |
| 6 | Division supervisor; supervisor of secondary schools; supervisor, training department, normal school; secondary principal and city elementary supervisor, and adult education supervisor | 13 - 6 | 2,760.00 -4,200.00 |
| 7 | Section chief, General Office | 15 - 7 | 2,400.00 -3,960.00 |
| 8 | Instructor and critic teacher, normal school and instructor of schools above secondary level, test constructor, curriculum writer, and researcher | 15 -11 | 2,400.00 -3,120.00 |
| 9 | District supervisor, supervising principal and Manila City elementary principal, teacher physician | B - 11 | 2,160.00 -3,120.00 |
| 10 | Secondary classroom teacher | E - 11 | 1,800.00 -3,120.00 |
| 11 | Elementary principal, chief clerks of division office and national schools, property clerks of division office and national schools | D - 15 | 1,920.00 -2,400.00 |
| 12 | Teacher nurse | H - A | 1,440.00 -2,280.00 |
| 13 | Elementary Classroom Teacher | P - E | 1,200.00 -1,800.00 |
Section 3
Section 4
This Act shall take effect upon its approval.
Approved, June 19, 1948.
For information and research only, and not legal advice. This text may not reflect later amendments. For certified copies, refer to the Official Gazette or the issuing agency.