<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: The Hedcut Effect</title>
	<atom:link href="http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/</link>
	<description>By Andrew dela Serna</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vlad</title>
		<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/comment-page-1/#comment-1023447</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/#comment-1023447</guid>
		<description>Hello! Great stuff but since I&#039;m a rookie I would really appreciate a more detailed tutorial with screen shots. I really got stuck at step 2 (duplicating layers). Should I make the dots on the actual picture? How do I cover the entire surface? 
I really want to grasp this method but it seems very difficult if new to Photoshop.

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hello! Great stuff but since I&#8217;m a rookie I would really appreciate a more detailed tutorial with screen shots. I really got stuck at step 2 (duplicating layers). Should I make the dots on the actual picture? How do I cover the entire surface?<br />
I really want to grasp this method but it seems very difficult if new to Photoshop.</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inky</title>
		<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/comment-page-1/#comment-1011346</link>
		<dc:creator>Inky</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/#comment-1011346</guid>
		<description>Just thought I would add this, though the thread may be dead (with the exception of stumblers)... I still cling to a copy of Pshop 5.5 (yes, run under Classic emulation!) because there are several old filters you just can&#039;t find anymore, one of which is Flaming Pear&#039;s &quot;India Ink&quot;...I dont THINK they updated it, would be happy if they did. It doesn&#039;t replicate the results for this exact technique, but it often does a fine job of phaking hand inked look and feel from nicely contrasted photos.

You can still get it, but I think its from like 1992 so good luck running it unless you are really retro, or like me, have a legacy version of pshop or similar.

http://photoshop.pluginsworld.com/plugins/adobe/202/flaming-pear/india-ink.html</description>
		<content:encoded><![CDATA[<p>Just thought I would add this, though the thread may be dead (with the exception of stumblers)&#8230; I still cling to a copy of Pshop 5.5 (yes, run under Classic emulation!) because there are several old filters you just can&#8217;t find anymore, one of which is Flaming Pear&#8217;s &#8220;India Ink&#8221;&#8230;I dont THINK they updated it, would be happy if they did. It doesn&#8217;t replicate the results for this exact technique, but it often does a fine job of phaking hand inked look and feel from nicely contrasted photos.</p>
<p>You can still get it, but I think its from like 1992 so good luck running it unless you are really retro, or like me, have a legacy version of pshop or similar.</p>
<p><a href="http://photoshop.pluginsworld.com/plugins/adobe/202/flaming-pear/india-ink.html" rel="nofollow">http://photoshop.pluginsworld.com/plugins/adobe/202/flaming-pear/india-ink.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malik</title>
		<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/comment-page-1/#comment-982550</link>
		<dc:creator>Malik</dc:creator>
		<pubDate>Mon, 27 Jul 2009 06:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/#comment-982550</guid>
		<description>Just create a new pattern. dont make those layers so much faster that way. tons of tutorials online.
Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Just create a new pattern. dont make those layers so much faster that way. tons of tutorials online.<br />
Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: worldofinformations.com</title>
		<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/comment-page-1/#comment-953292</link>
		<dc:creator>worldofinformations.com</dc:creator>
		<pubDate>Wed, 27 May 2009 18:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/#comment-953292</guid>
		<description>&lt;strong&gt;Alleba Blog » Photoshop Tutorial: The Hedcut Effect...&lt;/strong&gt;

Alleba Blog » Photoshop Tutorial: The Hedcut Effect...</description>
		<content:encoded><![CDATA[<p><strong>Alleba Blog » Photoshop Tutorial: The Hedcut Effect&#8230;</strong></p>
<p>Alleba Blog » Photoshop Tutorial: The Hedcut Effect&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlitos</title>
		<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/comment-page-1/#comment-884476</link>
		<dc:creator>Carlitos</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/#comment-884476</guid>
		<description>For those of you wanting the pattern to follow the contours simply create a displacement map from your desaturated image. Once you have saved the displacement map use the displace filter and it will follow the contours of the displacement map and look more like the wood etched / head cut / stipple effect.</description>
		<content:encoded><![CDATA[<p>For those of you wanting the pattern to follow the contours simply create a displacement map from your desaturated image. Once you have saved the displacement map use the displace filter and it will follow the contours of the displacement map and look more like the wood etched / head cut / stipple effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alleba Blog &#187; Barack Obama Hedcut</title>
		<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/comment-page-1/#comment-866772</link>
		<dc:creator>Alleba Blog &#187; Barack Obama Hedcut</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/#comment-866772</guid>
		<description>[...] applied some bit parts from my tutorial. I think it&#8217;s one of the best hedcuts I&#8217;ve come up with so far: Barack Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] applied some bit parts from my tutorial. I think it&#8217;s one of the best hedcuts I&#8217;ve come up with so far: Barack Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/comment-page-1/#comment-848725</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/#comment-848725</guid>
		<description>I must be a dummy, but I cannot get this to work. I&#039;m using Photoshop 6.0 for Windows and There seems to be no option that specifically says &quot;Create Clipping Mask&quot;. All I have is &quot;Layer&gt; Add Clipping Path &gt; Reveal All or Hide All&quot; and that seems to do nothing. Not sure quite what I&#039;m doing wrong here.
Great looking result though on your images!</description>
		<content:encoded><![CDATA[<p>I must be a dummy, but I cannot get this to work. I&#8217;m using Photoshop 6.0 for Windows and There seems to be no option that specifically says &#8220;Create Clipping Mask&#8221;. All I have is &#8220;Layer&gt; Add Clipping Path &gt; Reveal All or Hide All&#8221; and that seems to do nothing. Not sure quite what I&#8217;m doing wrong here.<br />
Great looking result though on your images!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/comment-page-1/#comment-836690</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/#comment-836690</guid>
		<description>Whoa... i have been interested in the &quot;WSJ effect&quot; for quite some time.  Never got around to doing anything... until now.  This step-by-step process is VERY helpful.  Spot on.  Thanks so much for the effort of posting it so clearly.</description>
		<content:encoded><![CDATA[<p>Whoa&#8230; i have been interested in the &#8220;WSJ effect&#8221; for quite some time.  Never got around to doing anything&#8230; until now.  This step-by-step process is VERY helpful.  Spot on.  Thanks so much for the effort of posting it so clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 天龙</title>
		<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/comment-page-1/#comment-810144</link>
		<dc:creator>天龙</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/#comment-810144</guid>
		<description>Be sincere man, you liked Angelina Jolie XD

Nice tutorial and nice effect.

I found it just trying to find something for gray scale printing, to make some comics. But i still wonder how to solve the big black patches on the image...</description>
		<content:encoded><![CDATA[<p>Be sincere man, you liked Angelina Jolie XD</p>
<p>Nice tutorial and nice effect.</p>
<p>I found it just trying to find something for gray scale printing, to make some comics. But i still wonder how to solve the big black patches on the image&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abraham lincoln 8 images &#124; Skyblue.in</title>
		<link>http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/comment-page-1/#comment-731060</link>
		<dc:creator>abraham lincoln 8 images &#124; Skyblue.in</dc:creator>
		<pubDate>Thu, 06 Nov 2008 00:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alleba.com/blog/2006/12/20/photoshop-tutorial-the-hedcut-effect/#comment-731060</guid>
		<description>[...]       Assassination Abraham Lincoln 600 x 446 www.topicsites.com          abraham lincoln 300 x 416 www.alleba.com          Black Recruit and Abraham Lincoln 400 x 541 www.abrahamlincolnsclassroom.org          [...]</description>
		<content:encoded><![CDATA[<p>[...]       Assassination Abraham Lincoln 600 x 446 <a href="http://www.topicsites.com" rel="nofollow">http://www.topicsites.com</a>          abraham lincoln 300 x 416 <a href="http://www.alleba.com" rel="nofollow">http://www.alleba.com</a>          Black Recruit and Abraham Lincoln 400 x 541 <a href="http://www.abrahamlincolnsclassroom.org" rel="nofollow">http://www.abrahamlincolnsclassroom.org</a>          [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
